Ski passes
One-day and multi-day tickets
In the SkiWelt Wilder Kaiser Brixental, 81 modern mountain lifts, 275 kilometers of honest slopes and 80 rustic family-run huts await you.
SkiWelt ticket (Winter 2024/25)
Ticket | ADULT 7.12.-20.12.2024 15.-30.3.2025 | YOUTH 7.12.-20.12.2024 15.-30.3.2025 | CHILD 7.12.-20.12.2024 15.-30.3.2025 | ADULT 21.12.2024 - 14.3.2025 | YOUTH 21.12.2024 - 14.3.2025 | CHILD 21.12.2024 - 14.3.2025 |
---|---|---|---|---|---|---|
1-day ski pass | € 65,50 | € 49,00 | € 33,00 | € 73,00 | € 55,00 | € 36,50 |
until 12:30 | € 56,00 | € 42,00 | € 28,00 | € 62,00 | € 46,50 | € 31,00 |
from 11:00 | € 59,00 | € 44,50 | € 29,50 | € 65,50 | € 49,00 | € 33,00 |
from 12:00 | € 52,50 | € 39,50 | € 26,50 | € 58,50 | € 44,00 | € 29,50 |
from 13:00 | € 46,00 | € 34,50 | € 23,00 | € 51,00 | € 38,50 | € 25,50 |
from 14:00 | € 39,50 | € 29,50 | € 20,00 | € 44,00 | € 33,00 | € 22,00 |
Combi-Ticket 1 1/2 days (1st day = 1/2 day from 12:00 noon) | € 117,00 | € 88,00 | € 58,50 | € 130,00 | € 97,50 | € 65,00 |
2-days ski pass | € 130,00 | € 97,50 | € 65,00 | € 144,50 | € 108,50 | € 72,50 |
Combi-Ticket 2 1/2 days (1st day = 1/2 day from 12:00 noon) | € 181,00 | € 136,00 | € 90,50 | € 201,00 | € 151,00 | € 100,50 |
3-days ski pass | € 190,00 | € 142,50 | € 95,00 | € 211,00 | € 158,50 | € 105,50 |
4-days ski pass | € 248,00 | € 186,00 | € 124,00 | € 275,50 | € 206,50 | € 138,00 |
5-days ski pass | € 298,00 | € 223,50 | € 149,00 | € 331,00 | € 248,50 | € 165,50 |
6-days ski pass | € 342,00 | € 256,50 | € 171,00 | € 380,00 | € 285,00 | € 190,00 |
7-days ski pass | € 379,00 | € 284,50 | € 189,50 | € 421,00 | € 316,00 | € 210,50 |
8-days ski pass | € 409,00 | € 307,00 | € 204,50 | € 454,50 | € 341,00 | € 227,50 |
9-days ski pass | € 437,00 | € 328,00 | € 218,50 | € 485,50 | € 364,00 | € 243,00 |
10-days ski pass | € 462,00 | € 346,50 | € 231,00 | € 513,50 | € 385,00 | € 257,00 |
11-days ski pass | € 486,00 | € 364,50 | € 243,00 | € 540,00 | € 405,00 | € 270,00 |
12-days ski pass | € 507,50 | € 380,50 | € 254,00 | € 564,00 | € 423,00 | € 282,00 |
13-days ski pass | € 527,50 | € 395,50 | € 264,00 | € 586,00 | € 439,50 | € 293,00 |
14-days ski pass | € 545,50 | € 409,00 | € 273,00 | € 606,00 | € 454,50 | € 303,00 |
3 in 5 days | € 193,50 | € 145,00 | € 97,00 | - | - | - |
5 in 7 days | € 316,00 | € 237,00 | € 158,00 | € 351,00 | € 263,50 | € 175,50 |
7 in 10 days | € 402,00 | € 301,50 | € 201,00 | € 446,50 | € 335,00 | € 223,50 |
10 in 14 days | € 490,00 | € 367,50 | € 245,00 | € 544,50 | € 408,50 | € 272,50 |
3-days Winter Walker´s Pass** | € 91,50 | € 68,50 | € 46,00 | € 91,50 | € 68,50 | € 46,00 |
4-days Winter Walker´s Pass** | € 110,00 | € 82,50 | € 55,00 | € 110,00 | € 82,50 | € 55,00 |
5-days Winter Walker´s Pass** | € 129,00 | € 97,00 | € 64,50 | € 129,00 | € 97,00 | € 64,50 |
6-days Winter Walker´s Pass** | € 146,50 | € 110,00 | € 73,50 | € 146,50 | € 110,00 | € 73,50 |
Surcharge for 1 day KitzSki* | € 33,00 | € 24,50 | € 16,50 | € 33,00 | € 24,50 | € 16,50 |
Price seasons - Winter 2024/25
Low Sesaon (LS) | High Season (HS) |
---|---|
07.12.2024 - 20.12.2024 * | 21.12.2024 - 14.03.2025 |
15.03.2024 - 30.03.2025 |
Start the day before
If you buy a ski pass with a minimum validity of 2 days for the next few days, you can use the lifts free of charge from 15:00 on the day before.