We use cookies for your personalized browsing experience, to personalize content and ads, to provide social media features, and to analyze traffic to our website. We also share information about your use of our website with our social media, advertising and analytics partners. Our partners may combine this information with other data that you have provided to them or that they have collected as part of your use of the Services. (incl. US providers)
Für Datenschutz verantwortlich
SkiWelt Wilder Kaiser - Brixental - Anita Baumgartner
Follow us

Group rates ski passes

One-day and multi-day tickets

SkiWelt Ski passes - Winter 2024/25 (group)

TicketADULT
7.12.-20.12.2024
15.-30.3.2025
YOUTH
7.12.-20.12.2024
15.-30.3.2025
CHILD
7.12.-20.12.2024
15.-30.3.2025
ADULT
21.12.2024 - 14.3.2025
YOUTH
21.12.2024 - 14.3.2025
CHILD
21.12.2024 - 14.3.2025
1-day ski pass€ 57,50€ 43,00€ 29,00€ 64,00€ 48,00€ 32,00
until 12:30€ 49,00€ 37,00€ 24,50€ 54,50€ 41,00€ 27,50
from 11:00€ 51,50€ 38,50€ 26,00€ 57,50€ 43,00€ 29,00
from 12:00€ 46,00€ 34,50€ 23,00€ 51,00€ 38,50€ 25,50
from 13:00€ 40,00€ 30,00€ 20,00€ 44,50€ 33,50€ 22,50
from 14:00€ 34,50€ 26,00€ 17,50€ 38,50€ 29,00€ 19,50
Combi-Ticket 1 1/2 days (1st day = 1/2 day from 12:00 noon)€ 102,50€ 77,00€ 51,50€ 114,50€ 86,00€ 57,50
2-days ski pass€ 114,00€ 85,50€ 57,00€ 127,50€ 95,50€ 64,00
Combi-Ticket 2 1/2 days (1st day = 1/2 day from 12:00 noon)€ 159,50€ 119,50€ 80,00€ 178,00€ 133,50€ 89,00
3-days ski pass€ 170,50€ 128,00€ 85,50€ 190,00€ 142,50€ 95,00
4-days ski pass€ 227,00€ 170,50€ 113,50€ 253,00€ 190,00€ 126,50
5-days ski pass€ 283,50€ 212,50€ 142,00€ 316,00€ 237,00€ 158,00
6-days ski pass€ 331,50€ 248,50€ 166,00€ 368,50€ 276,50€ 184,50
7-days ski pass€ 367,50€ 275,50€ 184,00€ 408,50€ 306,50€ 204,50
8-days ski pass€ 396,50€ 297,50€ 198,50€ 441,00€ 331,00€ 220,50
9-days ski pass€ 424,00€ 318,00€ 212,00€ 471,00€ 353,50€ 235,50
10-days ski pass€ 448,00€ 336,00€ 224,00€ 498,00€ 373,50€ 249,00
11-days ski pass€ 471,50€ 353,50€ 236,00€ 524,00€ 393,00€ 262,00
12-days ski pass€ 492,50€ 369,50€ 246,50€ 547,00€ 410,50€ 273,50
13-days ski pass€ 511,50€ 383,50€ 256,00€ 568,50€ 426,50€ 284,50
14-days ski pass€ 529,00€ 397,00€ 264,50€ 588,00€ 441,00€ 294,00

Price seasons - Winter 2024/25

Low Sesaon (LS)High Season (HS)
07.12.2024 - 20.12.2024 * 21.12.2024 - 14.03.2025
15.03.2024 - 30.03.2025

Special rates for events

There are often special rates for special events on the mountain. You can find more information in the event description or directly from the respective mountain railroads.
freeride-camp-westendorf-team-im-winter-in-skiwelt-wilder-kaiser-brixental-21

Children and young people travel free of charge

Winter opening special for groups

07. - 08.12. & 13. - 15.12.2024

Send message

Do you have any questions or comments about the SkiWelt Wilder Kaiser - Brixental or the theme parks summer? Write us a message or contact us at +43 5333 400